Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:13 DATE: 02 June 2023, time of next update: 21:14 | |||
Current Weather | Dusk/Dry/Cloudy with clear patches | Current Temperature | 16.1°C (60.9°F), Apparent temp 14.3°C, Apparent temp solar 16.1°C |
Maximum Temperature (since midnight) | 20.1°C at: 16:48 | Minimum Temperature (since midnight) | 9.3°C at: 05:51 |
Average windspeed (ten minute) | 8.3 kmh (4.5 kts) | Wind Direction (ten minute) | NE (38°) |
Windchill Temperature | 16.1°C | Maximum Gust (last hour) | 24.1 kmh (13.0 kts) at: 20:15 |
Maximum Gust (since midnight) | 38.9 kmh (21.0 kts) at: 16:15 | Maximum 1 minute average (since midnight) | 31.0 kmh (16.8 kts) at: 15:49 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 282.8 mm (11.13 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.1°C (Wet Bulb :10.5°C ) |
Humidity | 45 %, Humidex 15.1°C | Barometer corrected to msl | 1023 hPa |
Pressure change | +0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3 hPa | Pressure change (last 6 hours) | +1 hPa |
Current solar | 16 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 1053 W/m² | Maximum UV (since midnight) | 4.5 |
Current 02:08 hours of sunshine today, current sky: Dusk/Dry/Cloudy with clear patches | |||
Sunshine hours for the year: | 282:48 hrs | Sunshine hours for the month: | 02:20 hrs |
Current evapotranspiration rate 3.9 mm per day. Yesterday's reading 3.0 |
Hamburg-Finkenwerder, Germany (EDHI) 53-32N 009-50E 13M Jun 02, 2023 - 02:50 PM EDT / 2023.06.02 1850 UTC Wind: from the NE (050 degrees) at 12 MPH (10 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 60 F (16 C) Dew Point: 33 F (1 C) Relative Humidity: 36% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: EDHI 021850Z AUTO 05010KT 030V090 9999 // NCD 16/01 Q1023 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.