Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 16:49 DATE: 16 May 2025, time of next update: 16:50 | |||
Current Weather | Mainly cloudy/Dry | Current Temperature | 15.8°C (60.4°F), Apparent temp 13.0°C, Apparent temp solar 17.2°C |
Maximum Temperature (since midnight) | 17.6°C at: 14:45 | Minimum Temperature (since midnight) | 7.2°C at: 05:25 |
Average windspeed (ten minute) | 23.9 kmh (12.9 kts) | Wind Direction (ten minute) | NNW (331°) |
Windchill Temperature | 14.4°C | Maximum Gust (last hour) | 38.6 kmh (20.9 kts) at: 15:57 |
Maximum Gust (since midnight) | 46.3 kmh (25.0 kts) at: 11:54 | Maximum 1 minute average (since midnight) | 45.0 kmh (24.3 kts) at: 12:53 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.2 mm (0.09 in.) | Rainfall To date this year | 119.2 mm (4.69 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.8°C (Wet Bulb :13.6°C ) |
Humidity | 77 %, Humidex 17.9°C | Barometer corrected to msl | 1016 hPa |
Pressure change | +0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2 hPa | Pressure change (last 6 hours) | -1 hPa |
Current solar | 323 W/m² | Current UV | 0.8 |
Maximum solar (since midnight) | 1143 W/m² | Maximum UV (since midnight) | 4.8 |
Current 05:13 hours of sunshine today, current sky: Mainly cloudy | |||
Sunshine hours for the year: | 492:23 hrs | Sunshine hours for the month: | 97:37 hrs |
Current evapotranspiration rate 4.3 mm per day. Yesterday's reading 5.0 |
Hamburg-Finkenwerder, Germany (EDHI) 53-32N 009-50E 13M May 16, 2025 - 09:50 AM EDT / 2025.05.16 1350 UTC Wind: from the WNW (300 degrees) at 12 MPH (10 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 59 F (15 C) Dew Point: 50 F (10 C) Relative Humidity: 72% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: EDHI 161350Z 30010KT 280V340 9999 FEW033 15/10 Q1017 cycle: 14
Use the RELOAD facility on your browser to retrieve the latest data.