Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 01:22 DATE: 05 January 2025, time of next update: 01:23 | |||
Current Weather | Night time/Stopped raining/Cloudy with clear patches | Current Temperature | 1.1°C (34.0°F), Apparent temp -1.2°C |
Maximum Temperature (since midnight) | 1.3°C at: 00:00 | Minimum Temperature (since midnight) | 1.1°C at: 01:03 |
Average windspeed (ten minute) | 6.5 kmh (3.5 kts) | Wind Direction (ten minute) | SSW (204°) |
Windchill Temperature | 1.1°C | Maximum Gust (last hour) | 19.3 kmh (10.4 kts) at: 00:23 |
Maximum Gust (since midnight) | 19.3 kmh (10.4 kts) at: 00:22 | Maximum 1 minute average (since midnight) | 19.3 kmh (10.4 kts) at: 00:24 |
Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 00:25 |
Rainfall This month | 23.2 mm (0.91 in.) | Rainfall To date this year | 23.2 mm (0.91 in.) |
Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
Yesterdays rainfall | 2.8 mm | DewPoint | 1.0°C (Wet Bulb :1.1°C ) |
Humidity | 99 %, Humidex -0.8°C | Barometer corrected to msl | 1010 hPa |
Pressure change | -1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5 hPa | Pressure change (last 6 hours) | -3 hPa |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining/Cloudy with clear patches | |||
Sunshine hours for the year: | 01:47 hrs | Sunshine hours for the month: | 01:47 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 |
Hamburg-Finkenwerder, Germany (EDHI) 53-32N 009-50E 13M Jan 04, 2025 - 06:50 PM EST / 2025.01.04 2350 UTC Wind: from the SSW (200 degrees) at 7 MPH (6 KT):0 Visibility: 3 mile(s):0 Sky conditions: mostly cloudy Temperature: 33 F (1 C) Windchill: 26 F (-3 C):1 Dew Point: 32 F (0 C) Relative Humidity: 93% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: EDHI 042350Z AUTO 20006KT 5000 // FEW007/// BKN010/// BKN031/// 01/00 Q1011 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.