Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 06:58 DATE: 01 April 2023, time of next update: 06:59 | |||
Current Weather | Overcast and gloomy/Dry | Current Temperature | 9.6°C (49.3°F), Apparent temp 8.9°C, Apparent temp solar 8.9°C |
Maximum Temperature (since midnight) | 10.2°C at: 00:00 | Minimum Temperature (since midnight) | 9.6°C at: 03:20 |
Average windspeed (ten minute) | 6.3 kmh (3.4 kts) | Wind Direction (ten minute) | E (83°) |
Windchill Temperature | 9.6°C | Maximum Gust (last hour) | 16.9 kmh (9.1 kts) at: 06:53 |
Maximum Gust (since midnight) | 16.9 kmh (9.1 kts) at: 06:53 | Maximum 1 minute average (since midnight) | 12.2 kmh (6.6 kts) at: 06:53 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 05:36 |
Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 223.8 mm (8.81 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
Yesterdays rainfall | 7.2 mm | DewPoint | 9.2°C (Wet Bulb :9.4°C ) |
Humidity | 97 %, Humidex 10.5°C | Barometer corrected to msl | 995 hPa |
Pressure change | +0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2 hPa | Pressure change (last 6 hours) | +2 hPa |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 112:16 hrs | Sunshine hours for the month: | 37:56 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.9 |
Hamburg-Finkenwerder, Germany (EDHI) 53-32N 009-50E 13M Mar 31, 2023 - 11:50 PM EDT / 2023.04.01 0350 UTC Wind: from the E (100 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: 5 mile(s):0 Sky conditions: overcast Temperature: 48 F (9 C) Dew Point: 48 F (9 C) Relative Humidity: 100% Pressure (altimeter): 29.38 in. Hg (0995 hPa) ob: EDHI 010350Z AUTO 10004KT 060V130 9000 // SCT006/// BKN008/// OVC028/// 09/09 Q0995 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.